Nutritional facts*
Pack size:175g, No. of serves: 4, Serves Size: 43g
| PER SERVE* | % RDA^ | Per 100g | |
| Energy (kcal) | 158.46 | 6.83% | 362.20 |
| Carbohydrates(g) | 33.10 | 11.26% | 75.65 |
| Protein (g) | 5.19 | 8.65% | 11.86 |
| Total Fat (g) | 0.64 | 2.56% | 1.46 |
| Trans Fat (g) | 0.00 | 0.00% | 0.00 |
| Cholesterol (mg) | 0.00 | 0.00% | 0.00 |
| Sodium (mg) | 591 | 28.15% | 1351 |
| Dietary Fiber (g) | 8.49 | 28.31% | 19.41 |
| Total Sugar (g) | 1.72 | 0.00% | 3.93 |
| Added Sugar (g) | 0.00 | 0.00% | 0.00 |
| Calcium (mg) | 27.21 | 4.54% | 62.20 |
| Iron (mg) | 1.62 | 9.52% | 3.70 |






